
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Chance Blog &#187; Home News</title>
	<atom:link href="http://blog.sportingchance.co.za/index.php/category/home-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportingchance.co.za</link>
	<description>“To provide the children of South Africa with a Sporting Chance”</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CRICKET SHORE IS FUN</title>
		<link>http://blog.sportingchance.co.za/index.php/cricket-shore-is-fun/</link>
		<comments>http://blog.sportingchance.co.za/index.php/cricket-shore-is-fun/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calypso Cricket]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Home News]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1708</guid>
		<description><![CDATA[21 years ago when 200 pupils were bused in from Langa to show off their cricket skills on Muizenberg&#8217;s Sunrise Beach. Today, the Sporting Chance Calypso Cricket Festival hosts thousands of children every year Three&#8230;]]></description>
			<content:encoded><![CDATA[<p>21 years ago when 200 pupils were bused in from Langa to show off their cricket skills on Muizenberg&#8217;s Sunrise Beach. Today, the Sporting Chance Calypso Cricket Festival hosts thousands of children every year Three of the 200 pupils who played that day in 1990 went on to play SA Schools cricket. Today, the Calypso Festival runs like a well-oiled machine, with more than 3 000 pupils brought in daily from schools to various beaches for the first week of the summer holidays. The event aims to identify talent, foster a passion for cricket and sport and provide holiday activities for children. The game is played on the seashore between teams of 10 players each. Sporting Chance&#8217;s founder, Brad Bing, said they had managed to &#8220;expose an entire generation of youngsters to the sport of cricket and the benefits of teamwork, as well as give them a reward at the end of the academic year&#8221;. The event kicked off at Strand on Monday and will head to Long Beach in Kommetjie tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/cricket-shore-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPORTING CHANCE SPRING COACHING CLINICS</title>
		<link>http://blog.sportingchance.co.za/index.php/sporting-chance-spring-coaching-clinics/</link>
		<comments>http://blog.sportingchance.co.za/index.php/sporting-chance-spring-coaching-clinics/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:09:27 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Holiday Clinics]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Brad Bing]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching clinics]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Flip File]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[holiday activities]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Lets Play]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[Sportsmans Warehouse]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1343</guid>
		<description><![CDATA[The sun is shining and Spring is upon us and what better way to spend your school holidays than to join the Sporting Chance team on the sports field. Get sharp and ready with pre&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sportingchance.co.za/index.php/sporting-chance-spring-coaching-clinics/dsc01527/" rel="attachment wp-att-1346"><img class="alignleft size-thumbnail wp-image-1346" title="DSC01527" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC01527-150x150.jpg" alt="" width="150" height="150" /></a>The sun is shining and Spring is upon us and what better way to spend your school holidays than to join the Sporting Chance team on the sports field.</p>
<p>Get sharp and ready with pre season training at our cricket and soccer clinics, and enjoy refining those skills you have mastered this past season <a href="http://blog.sportingchance.co.za/index.php/sporting-chance-spring-coaching-clinics/dsc01495/" rel="attachment wp-att-1344"><img class="alignright size-thumbnail wp-image-1344" title="DSC01495" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC01495-150x150.jpg" alt="" width="150" height="150" /></a>with our hockey and special edition World Cup rugby clinics.</p>
<p>As Sporting Chance celebrates 21 years and we start a new coaching season we are proud to welcome new apparel sponsor Hi-Tec and associate sponsor Kauai. We also are delighted to continue our relationship with title sponsor Flip File, and associate sponsors Sportsmans Warehouse, BIC, GM and media partners SuperSport Let’s Play.</p>
<p>Thank you to our sponsors for their continued support and we look forward to having the Sporting Chancers join us on the fields at Constantia, Kelvin Grove, WPCC and Kenridge PS next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/sporting-chance-spring-coaching-clinics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A MOVING LETTER WRITTEN ABOUT KELLOGGS HEALTH OF THE NATION</title>
		<link>http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/</link>
		<comments>http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:22:20 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Health of the Nation]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Good Hope Fm]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Lets Play]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1325</guid>
		<description><![CDATA[This is a letter written to the Sporting Chance staff from a wonderful person who volunteered to be a part of this past weekend&#8217;s Kellogg&#8217;s Health of the Nation: 50 hour sports challenge&#8230; thanks Lynn &#8230;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/attachment/046/" rel="attachment wp-att-1326"><img class="alignleft size-thumbnail wp-image-1326" title="046" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/046-150x150.jpg" alt="" width="150" height="150" /></a><strong>This is a letter written to the Sporting Chance staff from a wonderful person who volunteered to be a part of this past weekend&#8217;s Kellogg&#8217;s Health of the Nation: 50 hour sports challenge&#8230; thanks Lynn </strong></em></p>
<p>Dear Sporting Chance and Sponsors</p>
<p>I got home on Sunday the 18.09.2011, round about 16h30, I was cold and wet, it had been raining that day, the wind was blowing, but I was content. It was the final day of the 50 Hour Healthof the Nation.</p>
<p>My story starts like this:</p>
<p>Thursday morning driving in our tedious traffic to work and listening to Cape Talk Radio Station, I caught the end of an interview between Cape Talk and Brad….. about a<br />
50 Hour Health of the Nation, all I heard was, that there would be hundreds of kids….oh WOW I thought, I wonder if they would need my help, probably not, however I thought….Lynn do not procrastinate again, I thought, send an email offer my help and then at least you know in your heart – you were willing. So my friend “Google” helped me and I sent an e-mail to Sporting Chance.</p>
<p>So off I went, after work to meet Tracey, she briefed me on the weekend’s events and so I agreed to work in what ever role she would require me to fulfil.</p>
<p>Up early Saturday morning, so excited, but also nervous, maybe I am not going to fulfil “their” requirements, maybe they are going to say, “thanks for Saturday” but you don’t have to come back Sunday. Oh well I have committed – no turning back now.</p>
<p><strong>Saturday 17.09.2011</strong></p>
<p>On arriving, I could not believe the amount of people involved, I was given a t-shirt, which I wore, for some strange reason, with so much pride, as I still was not sure what<a href="http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/attachment/3706/" rel="attachment wp-att-1327"><img class="alignright size-thumbnail wp-image-1327" title="3706" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/3706-150x150.jpg" alt="" width="150" height="150" /></a> was in line for me the weekend, but proud I was !</p>
<p>I have never seen so many kids in one given space at any one given time – They were all seated in rows in their different schools. “We” started with early morning dancing, just to get the kids “on a high” well they were. I was coordinating the body measurements &#8211; being their weight, height, waist and hips measurements, in addition to the sit and reach.</p>
<p>There was not one child who did not want to participate, they would line up with such excitement, just to do the next exercise. I had the most awesome group of students, they were all so dedicated to what they were doing, it was really unbelievable – well 18h00 arrived – too soon for me – and that was the end of day 1.</p>
<p>The kids lined up again in their different schools, and the music starting playing, You just had to be there to experience the enthusiasm from the kids, they danced, we danced – Words cannot describe what I saw with my own two eyes – the only way are by the photos that were taken – and then maybe you will understand.</p>
<p>I left on such a high note, and could not wait for Sunday.</p>
<p><strong>Sunday 18.09.2011</strong></p>
<p>Cold…raining and water logged fields with gusty winds….but that never stopped the enthusiasm from either Coaches or children. My station was still outside, but we had some cover. The students carried on showing their love and dedication towards the kids as if it was a hot summer’s day. There was such an aura about Sunday, I am still struggling to explain to myself how to describe the aura, but believe me it was an aura of joy, and that nobody gave up, just because the weather did not play its role, but as I have learnt in life everything happens for a reason and only time will tell.</p>
<p><a href="http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/attachment/3730/" rel="attachment wp-att-1328"><img class="alignleft size-thumbnail wp-image-1328" title="3730" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/3730-150x150.jpg" alt="" width="150" height="150" /></a>Unfortunately we could not get to measure all of the kids, but that was a sign for me that the kids that were not measured will come back into my life sometime soon. All the kids lined again in their different schools inside the hall, we all danced and danced – till it was time to part.</p>
<p>On each day each child was given a “goodie” bag and something to eat, as they left to board their various busses.</p>
<p>I had the privilege of meeting the Kellogg’s team, but could not even say “Thank you”, the lump in my throat was too great.</p>
<p>In my heart I refused to say good bye to anyone, the kids, the students, the coaches, or even management for that matter, because I knew somewhere, sometime or someplace our paths will cross again.</p>
<p>With Love and Gratitude for allowing me this privilege of participating</p>
<p>Lynn Sevenster</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/a-moving-letter-written-about-kelloggs-health-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOMADIK TENT A WINNER</title>
		<link>http://blog.sportingchance.co.za/index.php/nomadik-tent-a-winner/</link>
		<comments>http://blog.sportingchance.co.za/index.php/nomadik-tent-a-winner/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:13:45 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Health of the Nation]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[nomadik]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1283</guid>
		<description><![CDATA[Thank You to Nomadik Tents for sponsoring our media tent for this past weekend&#8217;s Kellogg&#8217;s Health of the Nation: 50 hour sports challenge. The red stretch canopy tent was the prefect venue to entertain our VIP&#8217;s and&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sportingchance.co.za/index.php/nomadik-tent-a-winner/dsc00771/" rel="attachment wp-att-1287"><img class="alignleft size-thumbnail wp-image-1287" title="DSC00771" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC00771-150x150.jpg" alt="" width="110" height="91" /></a>Thank You to Nomadik Tents for sponsoring our media tent for this past weekend&#8217;s Kellogg&#8217;s Health o<a href="http://blog.sportingchance.co.za/index.php/nomadik-tent-a-winner/presentation2-2/" rel="attachment wp-att-1289"><img class="alignright size-thumbnail wp-image-1289" title="Presentation2" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/Presentation21-150x150.jpg" alt="" width="121" height="108" /></a>f the Nation: 50 hour sports challenge. The red stretch canopy tent was the prefect venue to entertain our VIP&#8217;s and media personnel.</p>
<p>Special thanks to Dawn Barrett and the Cape Town Nomadik Tents branch for their continued support!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/nomadik-tent-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KELLOGGS HEALTH OF THE NATION IN CAPE TOWN</title>
		<link>http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/</link>
		<comments>http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:26:24 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Health of the Nation]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[50 Hour challenge]]></category>
		<category><![CDATA[Brad Bing]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elsies  River]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Good Hope Fm]]></category>
		<category><![CDATA[Gugulethu]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Kia Charity and Care]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lets Play]]></category>
		<category><![CDATA[Manenberg]]></category>
		<category><![CDATA[masiphumelele]]></category>
		<category><![CDATA[Nyanga]]></category>
		<category><![CDATA[ocean view]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[Super Sport]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1262</guid>
		<description><![CDATA[Sports celebrities including Proteas cricket coach Gary Kirsten and Cape Cobra cricket players Herschelle Gibbs, Dane Vilas and Johann Louw and SA hockey player Illse Davids, joined more than 3 000 schoolchildren from communities throughout the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/attachment/2715/" rel="attachment wp-att-1265"><img class="alignleft size-thumbnail wp-image-1265" title="2715" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/2715-150x150.jpg" alt="" width="127" height="126" /></a>Sports celebrities including Proteas cricket coach Gary Kirsten and Cape Cobra cricket players Herschelle Gibbs, Dane Vilas and Johann Louw and SA hockey player Illse Davids, joined more than 3 000 schoolchildren from communities throughout the Western Cape for <a href="http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/dsc3530/" rel="attachment wp-att-1268"><img class="alignright size-thumbnail wp-image-1268" title="DSC3530" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC3530-150x150.jpg" alt="" width="126" height="122" /></a>the sixth annual <em>Kellogg’s<sup>® </sup>Health of the Nation 50-Hour Sports Challenge</em>, which took place at the Western Province Cricket Club in Newlands from Friday 16th until Sunday 18th September.</p>
<p>This year, in addition to all the fun and games of this annual sporting extravaganza, the schoolchildren also took part in a serious fact-finding study, a 10-year follow-up to the original ground-breaking Health of the Nation study, which first revealed the magnitude of obesity in South African children. The resulting information and statistics will assist health and education policy makers to gauge where we are, so that they can continue steering SA youth towards healthier lifestyles.   The Kellogg’s Health of the Nation 50-Hour Sports Challenge is supported by the national Department of Health Promotion, Western Cape Department of Health, Education, Cultural Affairs and Sport.</p>
<p><a href="http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/attachment/3182/" rel="attachment wp-att-1266"><img class="alignleft size-thumbnail wp-image-1266" title="3182" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/3182-150x150.jpg" alt="" width="112" height="107" /></a>Thanks to our sponsors Kellogg&#8217;s in association with Virgin Active, KIA Motors, SuperSport Let&#8217;s and Good Hope fm for making the project possible. and to the Sporting Chance team of coaches for all their hard work. <a href="http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/attachment/3292/" rel="attachment wp-att-1267"><img class="alignright size-thumbnail wp-image-1267" title="3292" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/3292-150x150.jpg" alt="" width="111" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/kelloggs-health-of-the-nation-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHASE 1 OF KELLOGGS HEALTH OF THE NATION KICKS OFF</title>
		<link>http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/</link>
		<comments>http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:42:01 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sporting Chance Development Foundation]]></category>
		<category><![CDATA[Brad Bing]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Good Hope Fm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health of the Nation]]></category>
		<category><![CDATA[Kelloggs]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Charity and Care]]></category>
		<category><![CDATA[Kia Motors]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lets Play]]></category>
		<category><![CDATA[ocean view]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Super Sport]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1190</guid>
		<description><![CDATA[Day 1, The Ocean View community came alive with the arrival of the Kellogg’s Health of the Nation road show team on Monday. The Sporting Chance team together with Leanne Tee, a dietician from title&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/dsc00936/" rel="attachment wp-att-1194"><img class="alignleft size-thumbnail wp-image-1194" title="DSC00936" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC00936-150x150.jpg" alt="" width="150" height="150" /></a>Day 1, The Ocean View community came alive with the arrival of the Kellogg’s Health of the Nation road show team on Monday. The Sporting Chance team together with Leanne Tee, a dietician from title sponsors Kellogg’s, began Phase 1: Health Education road show in wonderful weather and a warm welcome by the community.</p>
<p>The 2011 Kellogg’s Health of the Nation project in association with SuperSport Let’s Play, Virgin Active and KIA Motors with radio partners Good Hope fm, is a Four Phase programme that highlights the importance of physical activity and leading a healthy lifestyle.</p>
<p>The Ocean View community are participating in the Kellogg’s Health of the Nation for the first time, which meant they were all eager to be a part of the action. Phase 1: The Health Education road show takes the format of engaged learning, with the participants being divided into sub groups and spending 15-20 minutes at four activity zones as follows:</p>
<p><strong>1. PHYSICAL ACTIVITY:</strong> This zone highlights the importance of physical activity through a series of fun exercises &amp; drills including shuttles runs, sit  ups, <a href="http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/dsc00952/" rel="attachment wp-att-1199"><img class="alignright size-thumbnail wp-image-1199" title="DSC00952" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC00952-150x150.jpg" alt="" width="150" height="150" /></a>push ups and hand-eye coordination exercises. Variations of the conventional drills focus on emphasising the enjoyment of physical activity with the participants competing in: Sack Races – increase lower body strength; Ball and spoon races – increase hand eye co-ordination; Wheel barrow races – increase upper body strength; Sprint races – increase in speed off the mark; Shuttle races – increase in endurance</p>
<p><strong>2. NUTRITION:</strong> This zone is facilitated by Kellogg’s dieticians and highlights the importance of eating a balanced diet &amp; making healthy food choices. The activity includes a workshop focusing on food groups and the benefits attached.</p>
<p><strong><a href="http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/dsc00941/" rel="attachment wp-att-1195"><img class="alignleft size-thumbnail wp-image-1195" title="DSC00941" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC00941-150x150.jpg" alt="" width="150" height="150" /></a>3. HEALTH EDUCATION: </strong>This zone focussed on personal hygiene and the importance of washing hands, brushing teeth, keeping your body clean with emphasis on its relation to preventing TB etc. When? Why? and How? we should we carry out this daily routine.</p>
<p><strong>4. FITNESS SPECIFIC:</strong> This zone focuses on specialised activities that advise participants on specific exercises to improve their sporting abilities. Through this participants are introduced to the scientific research testing that will take place at the Kellogg’s Health of the Nation: 50 hour sports challenge.</p>
<p>The session concluded with a group ‘Question and Answer’ session to illustrate the life skills discussed before all participants were part of a vibe dance in preparation for their participation in Phase 2: Kellogg’s Health of the Nation 50 hour sports challenge next week.</p>
<p>Day 2 of the road show saw the team visit Gugulethu where the participants from the schools excitedly gathered at NY49 to be a part of the Kellogg’s Health of <a href="http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/dsc00949/" rel="attachment wp-att-1197"><img class="alignright size-thumbnail wp-image-1197" title="DSC00949" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/09/DSC00949-150x150.jpg" alt="" width="150" height="150" /></a>the Nation project.</p>
<p>Look forward to sharing the rest of the week’s activities&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/phase-1-of-kelloggs-health-of-the-nation-kicks-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KENRIDGE WIN THE ‘DOUBLE’ AT THE SPORTING CHANCE U13 DAY/NIGHT HOCKEY</title>
		<link>http://blog.sportingchance.co.za/index.php/kenridge-win-the-double-at-the-sporting-chance-u13-daynight-hockey/</link>
		<comments>http://blog.sportingchance.co.za/index.php/kenridge-win-the-double-at-the-sporting-chance-u13-daynight-hockey/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:58:36 +0000</pubDate>
		<dc:creator>nats</dc:creator>
				<category><![CDATA[Day-Night hockey]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[Astro Hockey]]></category>
		<category><![CDATA[BIC]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Flip File]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Kenridge Primary School]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[Sportsmans Warehouse]]></category>
		<category><![CDATA[stellenbosch]]></category>
		<category><![CDATA[supersport let's play]]></category>
		<category><![CDATA[TK hockey]]></category>
		<category><![CDATA[u13]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[wp hockey]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=1163</guid>
		<description><![CDATA[Sporting Chance, together with Kenridge Primary hosted the annual Sporting Chance/Kenridge u13 Inter-Schools hockey tournament at the Stellenbosch University hockey complex on Friday 26th August 2011. Twenty four teams, involving over 300 boys and girls&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sportingchance.co.za/index.php/kenridge-win-the-double-at-the-sporting-chance-u13-daynight-hockey/dsc01019/" rel="attachment wp-att-1169"><img class="alignleft size-thumbnail wp-image-1169" title="DSC01019" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/08/DSC01019-150x150.jpg" alt="" width="143" height="130" /></a></p>
<p>Sporting Chance, together with Kenridge Primary hosted the annual Sporting Chance/Kenridge u13 Inter-Schools hockey tournament at the Stellenbosch University hockey complex on Friday 26<sup>th</sup> August 2011.</p>
<p>Twenty four teams, involving over 300 boys and girls from primary schools throughout the Northern Suburbs and Helderberg participated in the tournament, which has become a prestigious event on the junior hockey calendar.</p>
<p>The u13 format means it’s full field hockey, with made the Stellenbosch hockey complex abuzz with activity as matches were played on both the grass and astro turf fields. Teams played a series of round robin matches, before the play offs and finals being played under lights in front of hundreds of proud parents and spectators.<a href="http://blog.sportingchance.co.za/index.php/kenridge-win-the-double-at-the-sporting-chance-u13-daynight-hockey/dsc00718/" rel="attachment wp-att-1164"><img class="alignright size-thumbnail wp-image-1164" title="DSC00718" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/08/DSC00718-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The matches were tightly contested from the first ‘hit off’ and it was a superb spectacle of hockey. After a busy afternoon it was Somerset House, Kenridge, Eversdal and Gene Louw in the girls semi finals and Monte Vista, Bastion, Kenridge and Somerset House in the boys. Two of the semi finals went down to ‘one on one’s’ with the keepers, which is a new format introduced to take the place of penalty flicks and provides excellent entertainment.</p>
<div class="mceTemp">After some anxious filled moments the finalists were decided and it was Kenridge vs. Somerset House to contest the girls final and Kenridge vs. Monte Vista in the boys. The stage was set and the teams put on a great display of thrilling end-to-end hockey action.</div>
<p>At the final whistles it was both the Kenridge teams that emerged victorious achieving the much sought after ‘Double’ which made the host school very proud.</p>
<p>The evening was concluded with a prize giving that saw the individual winners and teams honoured with prizes. The winners and runners up received medals and trophies along with prizes from Sportsmans Warehouse.</p>
<p>The individual winners received awesome prizes from TK hockey and respective recipients were as follows:</p>
