
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Chance Blog &#187; Intermedia Cricket</title>
	<atom:link href="http://blog.sportingchance.co.za/index.php/category/intermedia-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportingchance.co.za</link>
	<description>“To provide the children of South Africa with a Sporting Chance”</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Expresso&#8217; intermedia champs 2011 &#8211; Cricket Challenge</title>
		<link>http://blog.sportingchance.co.za/index.php/expresso-intermedia-champs/</link>
		<comments>http://blog.sportingchance.co.za/index.php/expresso-intermedia-champs/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermedia Cricket]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=819</guid>
		<description><![CDATA[Cape Town &#8211; Unlike the Proteas in India the various teams from the Western Cape media got it right on the cricket pitch on Sunday, and it was newcomers to the challenge &#8211; SABC 3’s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cape Town &#8211; Unlike the Proteas in India the various teams from the  Western Cape media got it right on the cricket pitch on Sunday, and it  was newcomers to the challenge &#8211; SABC 3’s Expresso Rebels that claimed  the 2011 title.</p>
<p>The morning show’s name will soon appear on the  Sporting Chance Inter Media Cricket Challenge trophy after they won the  coveted title at Bellville Cricket Club on Sunday 6th March 2011. With  MTN continuing their sponsorship, the six-a-side tournament proved to be  bigger and better as teams representing most of the Western Cape media  groups battled it out in the “World Cup” themed challenge.</p>
<p><img class="alignnone" src="http://cdn.24.co.za/files/Cms/General/d/1148/2287e4f22aa1492a87f554213cad3304.jpg" alt="" width="620" height="465" /></p>
<p>The  weather and venue again provided the perfect platform for a day of fun  and camaraderie. Courtesy of Sporting Chance and MTN, the Mangwanani Spa  ladies were on hand to give both players and spectators some welcome  pampering while they sipped on their Glaceau Vitamin Water. The  Bellville Cricket Club held their potjie competition in conjunction with  the challenge, so the tasty smell wafted over the fields and ensured it  was a day for everyone to enjoy.</p>
<p>The match format was a ‘Pro 4  over’ with two pools of 5 teams. There was little room for error in this  quick format of the game, so teams had to find the middle of the bat  right from the start. Teams were drawn randomly and the rule of rotating  the batting order ensured all team members contributed to their team’s  performance throughout the day.</p>
<p>The fierce competitiveness and  critical tactical decision-making began at each toss, with crowd  support, hot conditions, rotating the batting line-up and the ability to  read the pitch all being carefully considered by the captains of the  respective teams. No one was left in any doubt that each team was there  for one thing… to win!</p>
<p>‘The <strong>Sport24 Fine legs</strong>’ proved that  practice does make perfect as their year-long training programme came  good when they recorded their first ever victory in the three years they  have been competing. Their maiden victory soon became a trend and in  the end the most improved team fell just short of making the final.</p>
<p>Debutants  ‘The Top Billing Tough Team’ were a welcome addition to the playing  line-up, but unfortunately they couldn’t take their renowned style onto  the cricket field.</p>
<p>It was also fantastic to welcome the  travelers aka ‘eTV Sports Fan Radicals’ who made the trip from Joburg to  ensure they were a part of the action. Sadly they won’t have any extra  luggage in the form of a trophy to take back, however they are sure to  make the trip an annual occasion.</p>
<p>The ‘Community Kings’ showed  that miss-fit combinations can come good as the players from Radio  Helderberg and Radio Houtstok combined to put up a strong challenge in  their pool.</p>
<p>The ‘Primedia Proteas’ unfortunately emulated their  namesakes, our national team, as they failed to live up to their  potential and will have to wait another agonising year before they get  close to the coveted trophy.</p>
<p>Despite living it up as always  under their tent and savouring  their spit braai, the ‘Good Hope G6’  failed to take their superiority onto the field and their elders the  ‘Good Hope fm Masters’, despite their vast experience walked away with  the wooden spoon in their pool.</p>
<p>The format played out  wonderfully and the Pool A clash of the day was the ‘Expresso Rebels’  against the ‘Cape Argus Deadly Deadlines’ with a final spot up for  grabs. The last match in Pool B proved to be an unofficial semi final  with the unbeaten and determined ‘eTV Eternals’ and the vastly improved  ‘Sport 24 Fine Legs’ vying for the final spot. In the end it was the  ‘Expresso Rebels’ and the defending champions the ‘eTV Eternals’ that  claimed victories to progress to the final.</p>
<p>In a nail biting  final with two mainstream television stations going head to head it was  more than professional pride at stake. The ‘eTV Eternals’ batted first  and posted a formidable total, but it was beginners luck for the  ‘Expresso Rebels’ as they comfortably reached the required total with  balls to spare and with that became the 2011  Inter Media Cricket “World  Cup” Champions!</p>
<p>The day concluded with a fantastic prize giving  where the top performers and a few memorable moments were honoured with  fantastic prizes from MTN, Second Skins and Distell. No team walked  away empty handed and overall the day was a phenomenal success.</p>
<p>We  look forward to next year’s challenge with great anticipation. Sincere  thanks to all the teams who took part and for their ongoing support of  the Sporting Chance Development Foundation and their projects throughout  the year.</p>
<p>2011 participating teams: ‘Expresso Rebels’, ‘eTV  Eternals’, ‘Sport 24 Fine Legs’ ‘Cape Argus Deadly Deadlines’, ‘Primedia  Proteas’, ‘GoodHope fm Masters and Good Hope fm G6’, ‘The Community  Kings’, ‘Top Billing Tough Team’ and the ‘eTV Sports Fan Radicals’</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/expresso-intermedia-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14TH ANNUAL INTER MEDIA CRICKET CHALLENGE Presented by Sporting Chance &amp; proudly sponsored by MTN</title>
		<link>http://blog.sportingchance.co.za/index.php/14th-annual-inter-media-cricket-challenge-presented-by-sporting-chance-proudly-sponsored-by-mtn/</link>
		<comments>http://blog.sportingchance.co.za/index.php/14th-annual-inter-media-cricket-challenge-presented-by-sporting-chance-proudly-sponsored-by-mtn/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermedia Cricket]]></category>
		<category><![CDATA[Cape Argus]]></category>
		<category><![CDATA[Cricket Challenge]]></category>
		<category><![CDATA[Expresso]]></category>
		<category><![CDATA[Goodhope FM]]></category>
		<category><![CDATA[Inter Media Cricket]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Primedia]]></category>
		<category><![CDATA[SABC]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports24]]></category>
		<category><![CDATA[Top Billing]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=811</guid>
		<description><![CDATA[Debutants ‘Expresso Rebels’ are the 2011 Inter Media Cricket “World Cup” champions Unlike the Proteas in India the various teams from the Western Cape media got it right on the cricket pitch on Sunday, and&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><em>Debutants ‘Expresso Rebels’ are the 2011 Inter Media Cricket “World Cup” champions</em></strong></p>
<p><strong><em><img class="aligncenter" src="http://www.sportingchance.co.za/images/stories/Projects/IMCC/2011/imcc2011-01.jpg" alt="" width="685" height="109" /><br />
</em></strong></p>
<p>Unlike the Proteas in India the various teams from the Western Cape media got it right on the cricket pitch on Sunday, and it was newcomers to the challenge &#8211; SABC 3’s Expresso Rebels that claimed the 2011 title.</p>
<p>[imageflow id="4"]</p>
<p style="text-align: center;"><a href="http://www.sportingchance.co.za/index.php?option=com_content&amp;view=article&amp;id=156&amp;Itemid=177" target="_blank">Click here to visit the Sporting Chance Inter Media Cricket Challenge Home Page &amp; Gallery</a></p>
<p>The morning show’s name will soon appear on the Sporting Chance Inter Media Cricket Challenge trophy after they won the coveted title at Bellville Cricket Club on Sunday 6<sup>th</sup> March 2011. With MTN continuing their sponsorship, the six-a-side tournament proved to be bigger and better as teams representing most of the Western Cape media groups battled it out in the “World Cup” themed challenge.</p>
<p>The weather and venue again provided the perfect platform for a day of fun and camaraderie. Courtesy of Sporting Chance and MTN, the Mangwanani Spa ladies were on hand to give both players and spectators some welcome pampering while they sipped on their Glaceau Vitamin Water. The Bellville Cricket Club held their potjie competition in conjunction with the challenge, so the tasty smell wafted over the fields and ensured it was a day for everyone to enjoy.</p>
<p><strong><em><img class="aligncenter" src="http://www.sportingchance.co.za/images/stories/Projects/IMCC/2011/imcc2011-02.jpg" alt="" width="685" height="109" /><br />
</em></strong></p>
<p>The match format was a ‘Pro 4 over’ with two pools of 5 teams. There was little room for error in this quick format of the game, so teams had to find the middle of the bat right from the start. Teams were drawn randomly and the rule of rotating the batting order ensured all team members contributed to their team’s performance throughout the day.</p>
<p>The fierce competitiveness and critical tactical decision-making began at each toss, with crowd support, hot conditions, rotating the batting line-up and the ability to read the pitch all being carefully considered by the captains of the respective teams. No one was left in any doubt that each team was there for one thing… to win!</p>
<p>‘The Sport 24 Fine legs’ proved that practice does make perfect as their year-long training programme came good when they recorded their first ever victory in the three years they have been competing. Their maiden victory soon became a trend and in the end the most improved team fell just short of making the final.</p>
<p style="text-align: center;"><a href="http://www.sportingchance.co.za/index.php?option=com_content&amp;view=article&amp;id=156&amp;Itemid=177" target="_blank">Click  here to visit the Sporting Chance Inter Media Cricket Challenge Home  Page &amp; Gallery</a></p>
<p>Debutants ‘The Top Billing Tough Team’ were a welcome addition to the playing line-up, but unfortunately they couldn’t take their renowned style onto the cricket field.</p>
<p>It was also fantastic to welcome the travelers aka ‘eTV Sports Fan Radicals’ who made the trip from Joburg to ensure they were a part of the action. Sadly they won’t have any extra luggage in the form of a trophy to take back, however they are sure to make the trip an annual occasion.</p>
<p><strong><em><img class="aligncenter" src="http://www.sportingchance.co.za/images/stories/Projects/IMCC/2011/imcc2011-03.jpg" alt="" width="685" height="109" /><br />
</em></strong></p>
<p>The ‘Community Kings’ showed that miss-fit combinations can come good as the players from Radio Helderberg and Radio Houtstok combined to put up a strong challenge in their pool.</p>
<p>The ‘Primedia Proteas’ unfortunately emulated their namesakes, our national team, as they failed to live up to their potential and will have to wait another agonising year before they get close to the coveted trophy.<br />
Despite living it up as always under their tent and savouring  their spit braai, the ‘Good Hope G6’ failed to take their superiority onto the field and their elders the ‘Good Hope fm Masters’, despite their vast experience walked away with the wooden spoon in their pool.</p>
<p>The format played out wonderfully and the Pool A clash of the day was the ‘Expresso Rebels’ against the ‘Cape Argus Deadly Deadlines’ with a final spot up for grabs. The last match in Pool B proved to be an unofficial semi final with the unbeaten and determined ‘eTV Eternals’ and the vastly improved ‘Sport 24 Fine Legs’ vying for the final spot. In the end it was the ‘Expresso Rebels’ and the defending champions the ‘eTV Eternals’ that claimed victories to progress to the final.</p>
<p><strong><em><img class="aligncenter" src="http://www.sportingchance.co.za/images/stories/Projects/IMCC/2011/imcc2011-04.jpg" alt="" width="685" height="109" /><br />
</em></strong></p>
<p>In a nail biting final with two mainstream television stations going head to head it was more than professional pride at stake. The ‘eTV Eternals’ batted first and posted a formidable total, but it was beginners luck for the ‘Expresso Rebels’ as they comfortably reached the required total with balls to spare and with that became the 2011  Inter Media Cricket “World Cup” Champions!</p>
<p>The day concluded with a fantastic prize giving where the top performers and a few memorable moments were honoured with fantastic prizes from MTN, Second Skins and Distell. No team walked away empty handed and overall the day was a phenomenal success.</p>
<p>We look forward to next year’s challenge with great anticipation. Sincere thanks to all the teams who took part and for their ongoing support of the Sporting Chance Development Foundation and their projects throughout the year</p>
<p><strong>2011 participating teams: ‘Expresso Rebels’, ‘eTV Eternals’, ‘Sport 24 Fine Legs’ ‘Cape Argus Deadly Deadlines’, ‘Primedia Proteas’, ‘GoodHope fm Masters and Good Hope fm G6’, ‘The Community Kings’, ‘Top Billing Tough Team’ and the ‘eTV Sports Fan Radicals’ </strong></p>
<p><strong><em><img class="aligncenter" src="http://www.sportingchance.co.za/images/stories/Projects/IMCC/2011/imcc2011-05.jpg" alt="" width="685" height="109" /><br />
</em></strong></p>
<p style="text-align: center;"><a href="http://www.sportingchance.co.za/index.php?option=com_content&amp;view=article&amp;id=156&amp;Itemid=177" target="_blank">Click  here to visit the Sporting Chance Inter Media Cricket Challenge Home  Page &amp; Gallery</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/14th-annual-inter-media-cricket-challenge-presented-by-sporting-chance-proudly-sponsored-by-mtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Media Cricket Challenge Invite</title>
		<link>http://blog.sportingchance.co.za/index.php/inter-media-cricket-challenge-invite/</link>
		<comments>http://blog.sportingchance.co.za/index.php/inter-media-cricket-challenge-invite/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermedia Cricket]]></category>

		<guid isPermaLink="false">http://blog.sportingchance.co.za/?p=801</guid>
		<description><![CDATA[Inter Media Cricket Challenge Presented by Sporting Chance and Sponsored by MTN &#8211; Sunday 6th March 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Inter Media Cricket Challenge Presented by Sporting Chance and Sponsored by MTN &#8211; Sunday 6th March 2011</strong></p>
<p><a href="http://blog.sportingchance.co.za/wp-content/uploads/2011/03/image001.png" rel="fancybox-gallery"><img class="alignnone size-full wp-image-802" title="image001" src="http://blog.sportingchance.co.za/wp-content/uploads/2011/03/image001.png" alt="" width="633" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/inter-media-cricket-challenge-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTV takes the title in a ‘super over’ at the 13th annual Sporting Chance Inter Media Cricket Challenge proudly sponsored by MTN</title>
		<link>http://blog.sportingchance.co.za/index.php/etv-takes-the-title-in-a-%e2%80%98super-over%e2%80%99-at-the-13th-annual-sporting-chance-inter-media-cricket-challenge-proudly-sponsored-by-mtn/</link>
		<comments>http://blog.sportingchance.co.za/index.php/etv-takes-the-title-in-a-%e2%80%98super-over%e2%80%99-at-the-13th-annual-sporting-chance-inter-media-cricket-challenge-proudly-sponsored-by-mtn/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News]]></category>
		<category><![CDATA[Intermedia Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[eTV]]></category>
		<category><![CDATA[Inter Media]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Sporting Chance]]></category>

		<guid isPermaLink="false">http://www.sportingchance.co.za/blog/?p=453</guid>
		<description><![CDATA[The ‘eTV Eternals’ name will make a welcome return to the Sporting Chance Inter Media Cricket Challenge trophy after they won the coveted title at Bellville Cricket Club on Sunday 21st March 2010. With MTN being the new title sponsor, the six-a-side tournament proved to be bigger and better as teams representing most of the Western Cape media groups battled it out.]]></description>
			<content:encoded><![CDATA[<p>The ‘eTV Eternals’ name will make a welcome return to the Sporting Chance Inter Media Cricket Challenge trophy after they won the coveted title at Bellville Cricket Club on Sunday 21st March 2010. With MTN being the new title sponsor, the six-a-side tournament proved to be bigger and better as teams representing most of the Western Cape media groups battled it out.</p>
<p><code> <object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=9699438&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9699438&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object> </code></p>
<p>The weather and venue again provided the perfect platform for a day of fun and camaraderie. Courtesy of Sporting Chance and MTN, the Mangwanani Spa ladies were on hand to give both players and spectators a welcome back, neck or feet massage while they sipped on their Red Bull from the Red Bull sampling girls. Radio Helderberg went all out to make it a family affair and provided a jumping castle to keep all the children entertained. The Bellville Cricket Club held their potjie competition in conjunction with the challenge, so it really was a wonderful outing for everyone.</p>
<p>The match format was a ‘Pro 4 over’ with two pools of 5 teams. There was little room for error in this quick format of the game, so teams had to find the middle of the bat right from the start. Teams were drawn randomly and the rule of rotating the batting order ensured all team members contributed to their team’s performance throughout the day.</p>
<p>The fierce competitiveness and critical tactical decision-making began at each toss, with crowd support, extremely hot conditions, rotating the batting line up and the ability to read the pitch all being carefully considered by the captains of the respective teams.  No one was left in any doubt that each team was there for one thing… to win!</p>
<p>The teams from CCfm and Radio Helderberg arrived early morning to make use of the practise nets to get their eye in and show what the smaller radio stations could do. This obviously paid off later in the day as the ‘Helderberg Heroes’ were beaten only once to finish second in their pool, while the ‘CCfm Life Changers’ went on to make the finals.</p>
<p>‘The Sport 24 Fine legs’ proved there extra pre tournament practice was worth the effort as they quadrupled their first match score from their debut last year. They showed great character even though they unfortunately couldn’t record a win in their pool.</p>
<p>Debutants ‘The Cape Argus Deadly Deadlines’ were a welcome addition to the playing line up and they showed promise in their first appearance at the challenge claiming third place in their pool.</p>
<p>The ‘Media Men’ and ‘The Rebels’, two outsider teams showed that miss-fit combinations can come good as they both put up strong challenges to finish third and fourth respectively in their different pools.</p>
<p>Clearly the Primedia teams of ‘Cape Talk Crusaders’ and ‘Kfm Kobras’ are taking the cricket more seriously these days as they almost lived up to their big name with ‘The Cape Talk Crusaders’ producing some improved results and the ‘Kfm Kobras’ becoming near finalists.</p>
<p>Despite living it up under their Bedouin tent and eating their speciality braai the ‘Good Hope fm All Stars’ unfortunately failed to take that style onto the field and walked away with the wooden spoon in their pool despite the assistance of newly contracted former Protea spin wizard Paul ‘Gogga’ Adams.</p>
<p>The ‘eTV Eternals’ were determined to regain their form of past ‘glory years’ and to show off their skills in front of their cameras.</p>
<p>The format played out wonderfully as the last match in each of the respective pools proved to be unofficial semi finals with the unbeaten teams vying to finish top of their pool and progress to the final.</p>
<p>The top of Pool A clash was between the ‘CCfm Life Changers’ and the ‘Kfm Kobras’, while Pool B was between the ‘eTV Eternals’ and the ‘Helderberg Hereos’. Both matches came down to the last ball as the ‘CCfm Life Changers’ and the ‘eTV Eternals’ claimed victories and progressed to the final.</p>
<p>In the closest ever final in the history of the challenge, there was a tie after both teams had batted their allotted overs. So the rule book was pulled out and a ‘super over’ was introduced&#8230; The ‘CCfm Life Changers’ had to bat first and posted a formidable 15 runs from their six balls. Step up the ‘eTV Eternals’ and ‘player of the day’ Gershawn Coetzee&#8230; requiring 2 runs to win from the last ball the eTV sports anchor smashed a cracking cover drive to the boundary to give his team the victory and the 2010 MTN Inter Media Cricket Challenge title!</p>
<p>The day concluded with a fantastic prize giving where the top performers and a few memorable moments were honoured with Blackberry’s, cell phones and other goodies kindly supplied by new sponsors, MTN. No team walked away empty handed thanks to the following prize sponsors: Distell, Klein Constantia, Monkey Valley Resort and in particular the efforts of Radio Helderberg!</p>
<p>The day was a great success and we look forward to next year’s challenge with great anticipation.  Sincere thanks to all the teams who took part and for their ongoing support of Sporting Chance’s projects throughout the year.</p>
<p>2010 participating teams: ‘eTV Eternals’, ‘CCfm Life Changers’  ‘Cape Argus Deadly Deadlines’, &#8216;Kfm Kobras’, ‘GoodHope fm All Stars’, ‘Cape Talk Crusaders’, ‘Radio Helderberg Heroes’, ‘Sport 24 Fine Legs’, ‘The Media Men’ and ‘Radio Rebels’.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/etv-takes-the-title-in-a-%e2%80%98super-over%e2%80%99-at-the-13th-annual-sporting-chance-inter-media-cricket-challenge-proudly-sponsored-by-mtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etv &#8211; Winners Of The 2010 Mtn Intermedia Cricket Tournament</title>
		<link>http://blog.sportingchance.co.za/index.php/etv-winners-of-the-2010-mtn-intermedia-cricket-tournament/</link>
		<comments>http://blog.sportingchance.co.za/index.php/etv-winners-of-the-2010-mtn-intermedia-cricket-tournament/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:12:11 +0000</pubDate>
		<dc:creator>Rob Peters</dc:creator>
				<category><![CDATA[Home News]]></category>
		<category><![CDATA[Intermedia Cricket]]></category>

		<guid isPermaLink="false">http://www.sportingchance.co.za/blog/?p=450</guid>
		<description><![CDATA[Etv - Winners Of The 2010 Mtn Intermedia Cricket Tournament]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-451" title="dsc01853" src="http://www.sportingchance.co.za/blog/wp-content/uploads/2010/02/dsc01853.jpg" alt="dsc01853" width="448" height="336" /></p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> &lt;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&gt; <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">Etv &#8211; Winners Of The 2010 Mtn Intermedia Cricket Tournament</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/etv-winners-of-the-2010-mtn-intermedia-cricket-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Adams Still Fit And Bowling For Goodhope Fm</title>
		<link>http://blog.sportingchance.co.za/index.php/paul-adams-still-fit-and-bowling-for-goodhope-fm/</link>
		<comments>http://blog.sportingchance.co.za/index.php/paul-adams-still-fit-and-bowling-for-goodhope-fm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:08:55 +0000</pubDate>
		<dc:creator>Rob Peters</dc:creator>
				<category><![CDATA[Home News]]></category>
		<category><![CDATA[Intermedia Cricket]]></category>

		<guid isPermaLink="false">http://www.sportingchance.co.za/blog/?p=449</guid>
		<description><![CDATA[Paul Adams Still Fit And Bowling For Goodhope Fm]]></description>
			<content:encoded><![CDATA[<p>PAUL ADAMS STILL FIT AND BOWLING FOR GOODHOPE FM<img class="alignnone size-full wp-image-448" title="dsc01788" src="http://www.sportingchance.co.za/blog/wp-content/uploads/2010/02/dsc01788.jpg" alt="dsc01788" width="448" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sportingchance.co.za/index.php/paul-adams-still-fit-and-bowling-for-goodhope-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodhope Fm&#8217;s Station Manager Turning The Arm</title>
		<link>http://blog.sportingchance.co.za/index.php/goodhope-fms-station-manager-turning-the-arm/</link>
		<comments>http://blog.sportingchance.co.za/index.php/goodhope-fms-station-manager-turning-the-arm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:03:59 +0000</pubDate>
		<dc:creator>Rob Peters</dc:creator>
				<category><![CDATA[Home News]]></category>
		<category><![CDATA[Intermedia Cricket]]></category>

		<guid isPermaLink="false">http://www.sportingchance.co.za/blog/?p=438</guid>
		<description><![CDATA[Goodhope Fm's Station Manager Turning The Arm]]></description>
			<content:encoded><![CDATA[<p><img id="__mce" class="alignnone size-full wp-image-445" title="dsc01782" src="http://www.sportingchance.co.za/blog/wp-content/uploads/2010/02/dsc01782.jpg" alt="dsc01782" width="336" height="357" /></p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]-->&lt;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&gt;</p>
<p><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
